Victron Energy
SmartSolar MPPT 150/85 | 12/24/48Volt | 150Voc Input | 85A Output | Screw terminals
SmartSolar MPPT 150/85 | 12/24/48Volt | 150Voc Input | 85A Output | Screw terminals
Regular price
$949.00 CAD
Regular price
$999.00 CAD
Sale price
$949.00 CAD
Unit price
/
per
Built in Bluetooth
A solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. SmartSolar maintains battery health, extending its life.
The SmartSolar charge controller will even recharge a severely depleted battery. It can operate with a battery voltage as low as 0 Volts, provided the cells are not permanently sulphated or otherwise damaged.
Type | MPPT |
Battery voltage [V] | 12, 24, 48 |
Maximum Current 12V Battery [A] | 85 |
Maximum Current 24V Battery [A] | 85 |
Maximum Current 48V Battery [A] | 85 |
Max. PV Array @ 12V [W] | 1200 |
Max. PV Array @ 24V [W] | 2400 |
Max. PV Array @ 48V [W] | 4900 |
Max PV Open Circuit Voltage 12V [V] | 150 |
Max PV Open Circuit Voltage 24V [V] | 150 |
Max PV Open Circuit Voltage 48V [V] | 150 |
Number of MPPT | 1 |
Number of Strings/MPPT | 1 |
Efficiency [%] | 98 |
Battery Types Supported | Lead acid, AGM, GEL, Lithium |
Terminal Block Size [AWG] | 2 |
Terminal Block Temp Rating [C] | 90 |
Ambient temperature [C] | -30 to +60 |
Grounding | Negative |
Dimensions [cm] | 8.5 x 11.6 x 4.1 |
Weight [kg] | 4.5 |
Share
No reviews